max drawdown 64% (90d) · 2 previous portfolio closed/deleted
| Metric (90d window) | Value |
|---|---|
| Displayed ROI | -8.3% |
| Copier PnL (what copiers actually made) | +793 USDT |
| Max drawdown | 63.5% |
| Win rate | 48.1% |
| Copy slots | 14/200 |
| Portfolio age | 4 days |
| Average outcome per copier (90d) | +57 USDT — the typical copier earned this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
| Open positions right now | 1 — highest leverage 20x (INJUSDT) |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-10-18. Portfolio ID 5268797249090894592.