max drawdown 99% (90d) · 27 previous portfolios closed/deleted
| Metric (90d window) | Value |
|---|---|
| Displayed ROI | -86.2% |
| Copier PnL (what copiers actually made) | -5,231 USDT |
| Max drawdown | 99.5% |
| Win rate | 16.2% |
| Copy slots | 28/200 |
| Portfolio age | 12 days |
| Average outcome per copier (90d) | -187 USDT — the typical copier lost this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 200 USDT |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
One email a week: new downgrades, vanished portfolios, fresh verdicts. No tracking, unsubscribe anytime.