240 public lead accounts, 77 with enough copiers to judge. OKX publishes each lead's individual closed trades, so here we can do something no leaderboard does: compute the profit factor from the trades themselves.
| Lead | Grade | Score | Copiers | Return | Real PF | Copier PnL |
|---|---|---|---|---|---|---|
| kxiandaoyan | C | 55 | 40 | +33% | - | -1,335,929 |
| RealCryptoFox | C | 65 | 306 | +1% | 1.45 | -165,521 |
| bb168888 | C | 60 | 113 | +0% | - | -120,721 |
| The Emperor | C | 60 | 113 | +0% | - | -118,064 |
| Witty-IOU-Bush | C | 55 | 52 | +10% | - | -111,758 |
| 日赚一妹 | C | 65 | 375 | +1% | - | -103,950 |
| Upward right | B | 70 | 186 | -12% | 63.01 | -67,444 |
| BTV-Michael | C | 55 | 40 | +3% | - | -63,916 |
| Kunpeng Plan | C | 65 | 36 | +7% | 9.72 | -30,231 |
| scottxia | C | 65 | 61 | +23% | - | -17,423 |
| Faithful-Punk-Fuse | C | 65 | 250 | +186% | 1.58 | -16,501 |
| Rude-Gems-Leopard | B | 80 | 89 | -28% | - | -15,206 |
| Deshe130221 | B | 75 | 58 | +16% | 0.12 | -8,221 |
| Ярка | C | 65 | 10 | +30% | - | -8,127 |
| Michael123456789 | C | 65 | 33 | +3% | 591.94 | -6,756 |
| GG16888888 | B | 80 | 26 | +0% | - | -4,480 |
| CNPDW | C | 55 | 33 | -17% | 0.15 | -4,348 |
| KYRR Ai | F | 35 | 18 | -30% | 0.56 | -3,408 |
| 10s3year | B | 80 | 97 | +0% | - | -2,709 |
| @btc66c | B | 70 | 10 | -4% | - | -2,658 |
| 010pp | B | 75 | 145 | +81% | 1.96 | -2,052 |
| A MD, PhD Trader | B | 80 | 40 | -11% | 0.0 | -1,811 |
| Professor-Wang | D | 45 | 20 | -11% | 0.91 | -1,666 |
| Kelcrypto | B | 75 | 33 | +141% | 1.84 | -1,570 |
| Billee | B | 75 | 11 | +3% | - | -1,325 |
| Lead | Grade | Score | Copiers | Return | Real PF | Copier PnL |
|---|---|---|---|---|---|---|
| 01pp | B | 100 | 514 | +412% | 1.84 | +37,082 |
| Queenstown-Traders | B | 100 | 28 | +62% | 3.28 | +33 |
| Trader KS | B | 100 | 465 | +512% | - | +116,382 |
| 1491 | B | 100 | 75 | +44% | 2.67 | +4,548 |
| NOONOO TRADING | B | 100 | 111 | +69% | 1.76 | +138,305 |
| ryry^ | B | 100 | 40 | +92% | 6.01 | +57 |
| Pretty-Longmeixi-760 | B | 100 | 283 | +24% | 0.0 | +158,596 |
| RuiJie | B | 100 | 47 | +24% | - | +329 |
| PlymouthUltra | B | 100 | 279 | +23% | - | +12,256 |
| Bare-Payee-Fox | B | 100 | 70 | +46% | - | +1,090 |
| 好望角9999 | B | 100 | 447 | +30% | 3.93 | +17,577 |
| Time+yong | B | 100 | 23 | +30% | - | +23,445 |
| Regression | B | 100 | 58 | +30% | 2.24 | +7,345 |
| BestMax | B | 100 | 315 | +18% | 3.52 | +93,741 |
| Harsh-Close-Auto | B | 100 | 15 | +13% | - | +1,053 |
| Alive-Accrue-Orchid | B | 100 | 10 | +8% | - | +20,324 |
| xiaojian888999 | B | 100 | 97 | +62% | 2.07 | +39,633 |
| Dollar89 | B | 100 | 49 | +45% | 26.58 | +14,043 |
| Ail.Wang | B | 100 | 25 | +15% | 10.85 | +120 |
| Luckyboytt | B | 100 | 39 | +76% | 3.88 | +1,356 |
| Jerry杰睿 | B | 100 | 43 | +8% | 2.2 | +20,132 |
| xiaomijiahanyangzao | B | 100 | 14 | +8% | 7.59 | +249 |
| Linxixi | B | 100 | 42 | +18% | 2.14 | +400 |
| Xiaoyao Lee | B | 100 | 556 | +65% | 6.37 | +121,956 |
| Auroraxwt | B | 100 | 14 | +36% | 6.17 | +145,713 |
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-10-18.